Trabuco Canyon
Trabuco Canyon Market Report
$994,547
AVERAGE PRICE OF 40 HOMES$1,652,260
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,730,746
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$864,268
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,198,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $994,547 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $517,711 |
3 bedrooms | $1,096,599 |
4 bedrooms | $1,046,979 |
5 bedrooms | $1,941,417 |
Trabuco Canyon Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 31 | n/a | n/a | n/a | n/a |
Average Price | $999,144 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $898,783 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.25 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
El Toro | 3 | $500,633 | 7 days |
Mission Viejo | 2 | $1,384,500 | 14 days |
Tesoro | 9 | $761,144 | 9 days |
Trabucco Hills | 5 | $1,411,700 | 14 days |
Trabuco Hills | 1 | $875,500 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $994,547 | 13 days |
Multi-Million Dollar Homes | 13 | $1,652,260 | 15 days |
Newly Built Homes | 4 | $1,730,746 | 17 days |
Homes with a Pool | 16 | $864,268 | 10 days |
Reduced Price Homes | 1 | $1,198,000 | 2 days |