Trabuco Canyon
Trabuco Canyon Market Report
$966,799
AVERAGE PRICE OF 27 HOMES$1,414,644
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,015,470
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,059,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $966,799 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $653,987 |
3 bedrooms | $1,019,714 |
4 bedrooms | $1,368,980 |
5 bedrooms | $1,399,899 |
Trabuco Canyon Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 33 | n/a | n/a | n/a | 21 |
Average Price | $965,064 | n/a | n/a | n/a | $968,609 |
Avg Price Change | n/a | n/a | n/a | n/a | +9.03% |
Median Price | $996,200 | n/a | n/a | n/a | $880,953 |
Med Price Change | n/a | n/a | n/a | n/a | +0.59% |
Avg Bedrooms | 2.48 beds | n/a | n/a | n/a | 1.92 beds |
Avg Bathrooms | 2.21 baths | n/a | n/a | n/a | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
El Toro | 2 | $734,950 | 41 days |
Tesoro | 6 | $924,633 | 37 days |
Trabucco Hills | 1 | $1,425,000 | 34 days |
Trabuco Hills | 2 | $1,117,449 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $966,799 | 96 days |
Multi-Million Dollar Homes | 9 | $1,414,644 | 59 days |
Homes with a Pool | 10 | $1,015,470 | 41 days |
Reduced Price Homes | 1 | $1,059,000 | 32 days |